1-800-879-3152
info@thriftypropane.com
 
 
View Historical Propane Prices
 
 
Historical Propane Pricing Thrifty Propane Truck  
thrifty propane  
 
 
Historical Propane Pricing

We round up to the next penny on all gallons.

PBSpecial.png  

03/09/10 - $1.163 10/18/08 - $0.864 10/30/07 - $1.532 10/31/06 - $0.904 11/12/05 - $0.960
03/08/10 - $1.174 10/17/08 - $0.864 10/29/07 - $1.542 10/30/06 - $0.914 11/11/05 - $0.978
03/05/10 - $1.201 10/16/08 - $0.793 10/28/07 - $1.512 10/29/06 - $0.933 11/10/05 - $0.970
03/04/10 - $1.179 10/15/08 - $0.927 10/27/07 - $1.512 10/28/06 - $0.933 11/09/05 - $1.005
03/03/10 - $1.181 10/14/08 - $0.993 10/26/07 - $1.512 10/27/06 - $0.933 11/08/05 - $1.040
03/02/10 - $1.175 10/13/08 - $0.970 10/25/07 - $1.510 10/26/06 - $0.933 11/07/05 - $1.060
02/26/10 - $1.242 10/12/08 - $0.986 10/24/07 - $1.390 10/25/06 - $0.939 11/06/05 - $1.060
02/24/10 - $1.262 10/11/08 - $0.986 10/23/07 - $1.415 10/24/06 - $0.907 11/05/05 - $1.060
02/23/10 - $1.246 10/10/08 - $1.124 10/22/07 - $1.440 10/23/06 - $0.907 11/04/05 - $1.060
02/19/10 - $1.245 10/09/08 - $1.178 10/21/07 - $1.465 10/22/06 - $0.938 11/03/05 - $1.060
02/18/10 - $1.230 10/08/08 - $1.178 10/20/07 - $1.465 10/21/06 - $0.938 11/02/05 - $1.055
02/17/10 - $1.218 10/07/08 - $1.270 10/19/07 - $1.465 10/20/06 - $0.938 11/01/05 - $1.068
02/16/10 - $1.253 10/06/08 - $1.281 10/18/07 - $1.475 10/19/06 - $0.938 10/31/05 - $1.068
02/15/10 - $1.226 10/05/08 - $1.389 10/17/07 - $1.464 10/18/06 - $0.933 10/30/05 - $1.103
02/11/10 - $1.261 10/04/08 - $1.416 10/16/07 - $1.464 10/17/06 - $0.956 10/29/05 - $1.124
02/10/10 - $1.306 10/03/08 - $1.416 10/15/07 - $1.448 10/16/06 - $0.956 10/28/05 - $1.124
02/09/10 - $1.347 10/02/08 - $1.416 10/14/07 - $1.421 10/15/06 - $0.944 10/27/05 - $1.124
02/06/10 - $1.331 10/01/08 - $1.416 10/13/07 - $1.421 10/14/06 - $0.944 10/26/05 - $1.140
02/04/10 - $1.355 09/30/08 - $1.419 10/12/07 - $1.412 10/13/06 - $0.944 10/25/05 - $1.137
02/02/10 - $1.399 09/29/08 - $1.419 10/11/07 - $1.412 10/12/06 - $0.944 10/24/05 - $1.116
02/01/10 - $1.351 09/28/08 - $1.525 10/10/07 - $1.366 10/11/06 - $0.945 10/23/05 - $1.116
01/31/10 - $1.369 09/27/08 - $1.525 10/09/07 - $1.366 10/10/06 - $0.956 10/22/05 - $1.116
01/30/10 - $1.339 09/26/08 - $1.538 10/08/07 - $1.359 10/09/06 - $0.966 10/21/05 - $1.116
01/28/10 - $1.368 09/25/08 - $1.538 10/07/07 - $1.376 10/08/06 - $0.951 10/20/05 - $1.130
01/27/10 - $1.392 09/24/08 - $1.541 10/06/07 - $1.376 10/07/06 - $0.951 10/19/05 - $1.130
01/26/10 - $1.321 09/23/08 - $1.552 10/05/07 - $1.376 10/06/06 - $0.949 10/18/05 - $1.145
01/25/10 - $1.289 09/22/08 - $1.552 10/04/07 - $1.346 10/05/06 - $0.949 10/17/05 - $1.170
01/21/10 - $1.279 09/21/08 - $1.483 10/03/07 - $1.308 10/04/06 - $0.936 10/16/05 - $1.143
01/20/10 - $1.256 09/20/08 - $1.483 10/02/07 - $1.318 10/03/06 - $0.929 10/15/05 - $1.158
01/19/10 - $1.230 09/19/08 - $1.483 10/01/07 - $1.338 10/02/06 - $0.955 10/14/05 - $1.158
01/15/10 - $1.203 09/18/08 - $1.460 09/30/07 - $1.338 10/01/06 - $0.950 10/13/05 - $1.166
01/14/10 - $1.191 09/17/08 - $1.429 09/29/07 - $1.338 09/30/06 - $0.956 10/12/05 - $1.158
01/13/10 - $1.252 09/16/08 - $1.425 09/28/07 - $1.328 09/29/06 - $0.956 10/11/05 - $1.158
01/12/10 - $1.294 09/15/08 - $1.497 09/27/07 - $1.314 09/28/06 - $0.956 10/10/05 - $1.137
01/11/10 - $1.359 09/14/08 - $1.570 09/26/07 - $1.317 09/27/06 - $0.955 10/09/05 - $1.137
01/10/10 - $1.411 09/13/08 - $1.570 09/25/07 - $1.332 09/26/06 - $0.933 10/08/05 - $1.121
01/07/10 - $1.446 09/12/08 - $1.561 09/24/07 - $1.336 09/25/06 - $0.939 10/07/05 - $1.121
01/06/10 - $1.424 09/11/08 - $1.570 09/23/07 - $1.336 09/24/06 - $0.944 10/06/05 - $1.160
01/05/10 - $1.393 09/10/08 - $1.570 09/22/07 - $1.336 09/23/06 - $0.944 10/05/05 - $1.153
01/04/10 - $1.377 09/09/08 - $1.587 09/21/07 - $1.329 09/22/06 - $0.962 10/04/05 - $1.153
12/29/09 - $1.318 09/08/08 - $1.615 09/20/07 - $1.329 09/21/06 - $0.962 10/03/05 - $1.173
12/28/09 - $1.300 09/07/08 - $1.605 09/19/07 - $1.309 09/20/06 - $0.954 10/02/05 - $1.182
12/24/09 - $1.278 09/06/08 - $1.605 09/18/07 - $1.285 09/19/06 - $1.003 10/01/05 - $1.193
12/23/09 - $1.242 09/05/08 - $1.605 09/17/07 - $1.285 09/18/06 - $1.003 09/30/05 - $1.193
12/22/09 - $1.197 09/04/08 - $1.596 09/16/07 - $1.280 09/17/06 - $1.003 09/29/05 - $1.193
12/21/09 - $1.194 09/03/08 - $1.592 09/15/07 - $1.283 09/16/06 - $1.003 09/28/05 - $1.165
12/20/09 - $1.177 09/02/08 - $1.592 09/14/07 - $1.283 09/15/06 - $1.003 09/27/05 - $1.165
12/18/09 - $1.160 09/01/08 - $1.682 09/13/07 - $1.281 09/14/06 - $1.034 09/26/05 - $1.127
12/16/09 - $1.148 08/31/08 - $1.682 09/12/07 - $1.281 09/13/06 - $1.034 09/25/05 - $1.185
12/14/09 - $1.116 08/30/08 - $1.682 09/11/07 - $1.270 09/12/06 - $1.042 09/24/05 - $1.185
12/11/09 - $1.118 08/29/08 - $1.682 09/10/07 - $1.259 09/11/06 - $1.064 09/23/05 - $1.185
12/09/09 - $1.154 08/28/08 - $1.713 09/09/07 - $1.260 09/10/06 - $1.085 09/22/05 - $1.185
12/08/09 - $1.150 08/27/08 - $1.713 09/08/07 - $1.260 09/09/06 - $1.085 09/21/05 - $1.162
12/07/09 - $1.152 08/26/08 - $1.659 09/07/07 - $1.260 09/08/06 - $1.085 09/20/05 - $1.162
12/04/09 - $1.157 08/25/08 - $1.654 09/06/07 - $1.264 09/07/06 - $1.094 09/19/05 - $1.097
12/03/09 - $1.162 08/24/08 - $1.654 09/05/07 - $1.246 09/06/06 - $1.094 09/18/05 - $1.097
12/02/09 - $1.160 08/23/08 - $1.654 09/04/07 - $1.236 09/05/06 - $1.106 09/17/05 - $1.097
12/01/09 - $1.164 08/22/08 - $1.654 09/03/07 - $1.236 09/04/06 - $1.103 09/16/05 - $1.097
11/30/09 - $1.150 08/21/08 - $1.656 09/02/07 - $1.236 09/03/06 - $1.103 09/15/05 - $1.097
11/24/09 - $1.090 08/20/08 - $1.602 09/01/07 - $1.236 09/02/06 - $1.103 09/14/05 - $1.073
11/23/09 - $1.094 08/19/08 - $1.570 08/31/07 - $1.236 09/01/06 - $1.103 09/13/05 - $1.073
11/20/09 - $1.071 08/18/08 - $1.570 08/30/07 - $1.214 08/31/06 - $1.103 09/12/05 - $1.089
11/19/09 - $1.080 08/17/08 - $1.566 08/29/07 - $1.214 08/30/06 - $1.110 09/11/05 - $1.096
11/18/09 - $1.081 08/16/08 - $1.566 08/28/07 - $1.188 08/29/06 - $1.118 09/10/05 - $1.096
11/17/09 - $1.056 08/15/08 - $1.566 08/27/07 - $1.188 08/28/06 - $1.118 09/09/05 - $1.096
11/16/09 - $1.056 08/14/08 - $1.588 08/26/07 - $1.186 08/27/06 - $1.149 09/08/05 - $1.096
11/13/09 - $1.030 08/13/08 - $1.591 08/25/07 - $1.186 08/26/06 - $1.135 09/07/05 - $1.096
11/12/09 - $1.040 08/12/08 - $1.578 08/24/07 - $1.180 08/25/06 - $1.135 09/06/05 - $1.105
11/10/09 - $1.080 08/11/08 - $1.610 08/23/07 - $1.180 08/24/06 - $1.135 09/05/05 - $1.105
11/09/09 - $1.084 08/10/08 - $1.665 08/22/07 - $1.168 08/23/06 - $1.124 09/04/05 - $1.105
11/06/09 - $1.055 08/09/08 - $1.665 08/21/07 - $1.172 08/22/06 - $1.136 09/03/05 - $1.092
11/05/09 - $1.080 08/08/08 - $1.665 08/20/07 - $1.169 08/21/06 - $1.141 09/02/05 - $1.092
11/04/09 - $1.076 08/07/08 - $1.701 08/19/07 - $1.183 08/20/06 - $1.121 09/01/05 - $1.092
11/03/09 - $1.046 08/06/08 - $1.703 08/18/07 - $1.183 08/19/06 - $1.121 08/31/05 - $1.074
11/02/09 - $1.056 08/05/08 - $1.721 08/17/07 - $1.183 08/18/06 - $1.121 08/30/05 - $0.995
10/30/09 - $1.070 08/04/08 - $1.750 08/16/07 - $1.170 08/17/06 - $1.121 08/29/05 - $0.969
10/29/09 - $1.080 08/03/08 - $1.777 08/15/07 - $1.194 08/16/06 - $1.128 08/28/05 - $0.969
10/28/09 - $1.069 08/02/08 - $1.727 08/14/07 - $1.175 08/15/06 - $1.125 08/27/05 - $0.969
10/27/09 - $1.084 08/01/08 - $1.727 08/13/07 - $1.176 08/14/06 - $1.132 08/26/05 - $0.969
10/26/09 - $1.083 07/31/08 - $1.727 08/12/07 - $1.149 08/13/06 - $1.164 08/25/05 - $0.965
10/23/09 - $1.093 07/30/08 - $1.727 08/11/07 - $1.149 08/12/06 - $1.164 08/24/05 - $0.965
10/22/09 - $1.097 07/29/08 - $1.712 08/10/07 - $1.149 08/11/06 - $1.164 08/23/05 - $0.958
10/21/09 - $1.101 07/28/08 - $1.729 08/09/07 - $1.173 08/10/06 - $1.164 08/22/05 - $0.961
10/20/09 - $1.035 07/27/08 - $1.730 08/08/07 - $1.171 08/09/06 - $1.145 08/21/05 - $0.947
10/19/09 - $1.035 07/26/08 - $1.732 08/07/07 - $1.162 08/08/06 - $1.168 08/20/05 - $0.947
10/16/09 - $1.004 07/25/08 - $1.732 08/06/07 - $1.179 08/07/06 - $1.168 08/19/05 - $0.915
10/15/09 - $0.983 07/24/08 - $1.761 08/05/07 - $1.210 08/06/06 - $1.169 08/18/05 - $0.928
10/14/09 - $0.971 07/23/08 - $1.780 08/04/07 - $1.210 08/05/06 - $1.169 08/17/05 - $0.957
10/13/09 - $0.955 07/22/08 - $1.838 08/03/07 - $1.210 08/04/06 - $1.169 08/16/05 - $0.957
10/12/09 - $0.950 07/21/08 - $1.871 08/02/07 - $1.225 08/03/06 - $1.169 08/15/05 - $0.957
10/09/09 - $0.923 07/20/08 - $1.879 08/01/07 - $1.228 08/02/06 - $1.169 08/14/05 - $0.957
10/07/09 - $0.927 07/19/08 - $1.879 07/31/07 - $1.218 08/01/06 - $1.145 08/13/05 - $0.961
10/06/09 - $0.940 07/18/08 - $1.879 07/30/07 - $1.211 07/31/06 - $1.139 08/12/05 - $0.922
10/05/09 - $0.925 07/17/08 - $1.911 07/29/07 - $1.211 07/30/06 - $1.139 08/11/05 - $0.901
10/02/09 - $0.923 07/16/08 - $1.972 07/28/07 - $1.211 07/29/06 - $1.139 08/10/05 - $0.890
10/01/09 - $0.897 07/15/08 - $1.972 07/27/07 - $1.191 07/28/06 - $1.165 08/09/05 - $0.900
09/30/09 - $0.872 07/14/08 - $1.979 07/26/07 - $1.191 07/27/06 - $1.168 08/08/05 - $0.887
09/29/09 - $0.949 07/13/08 - $1.936 07/25/07 - $1.189 07/26/06 - $1.168 08/07/05 - $0.888
09/28/09 - $0.929 07/12/08 - $1.936 07/24/07 - $1.182 07/25/06 - $1.170 08/06/05 - $0.888
09/25/09 - $0.927 07/11/08 - $1.936 07/23/07 - $1.195 07/24/06 - $1.169 08/05/05 - $0.888
09/23/09 - $0.962 07/10/08 - $1.936 07/22/07 - $1.195 07/23/06 - $1.169 08/04/05 - $0.888
09/21/09 - $0.960 07/09/08 - $1.922 07/21/07 - $1.195 07/22/06 - $1.169 08/03/05 - $0.883
09/18/09 - $0.978 07/08/08 - $1.910 07/20/07 - $1.195 07/21/06 - $1.169 08/02/05 - $0.872
09/17/09 - $0.978 07/07/08 - $1.919 07/19/07 - $1.201 07/20/06 - $1.169 08/01/05 - $0.872
09/15/09 - $0.946 07/06/08 - $1.937 07/18/07 - $1.194 07/19/06 - $1.171 07/31/05 - $0.872
09/14/09 - $0.948 07/05/08 - $1.937 07/17/07 - $1.203 07/18/06 - $1.171 07/30/05 - $0.856
09/11/09 - $0.962 07/04/08 - $1.937 07/16/07 - $1.203 07/17/06 - $1.180 07/29/05 - $0.856
09/10/09 - $0.973 07/03/08 - $1.937 07/15/07 - $1.200 07/16/06 - $1.180 07/28/05 - $0.850
09/09/09 - $0.972 07/02/08 - $1.930 07/14/07 - $1.200 07/15/06 - $1.180 07/27/05 - $0.847
09/08/09 - $0.969 07/01/08 - $1.908 07/13/07 - $1.200 07/14/06 - $1.180 07/26/05 - $0.826
09/04/09 - $0.935 06/30/08 - $1.887 07/12/07 - $1.179 07/13/06 - $1.180 07/25/05 - $0.826
09/03/09 - $0.940 06/29/08 - $1.887 07/11/07 - $1.179 07/12/06 - $1.151 07/24/05 - $0.826
09/02/09 - $0.930 06/28/08 - $1.887 07/10/07 - $1.173 07/11/06 - $1.151 07/23/05 - $0.826
09/01/09 - $0.926 06/27/08 - $1.887 07/09/07 - $1.167 07/10/06 - $1.151 07/22/05 - $0.826
08/31/09 - $0.920 06/26/08 - $1.877 07/08/07 - $1.161 07/09/06 - $1.160 07/21/05 - $0.826
08/28/09 - $0.946 06/25/08 - $1.864 07/07/07 - $1.161 07/08/06 - $1.160 07/20/05 - $0.830
08/27/09 - $0.922 06/24/08 - $1.864 07/06/07 - $1.161 07/07/06 - $1.160 07/19/05 - $0.818
08/26/09 - $0.940 06/23/08 - $1.870 07/05/07 - $1.161 07/06/06 - $1.160 07/18/05 - $0.831
08/25/09 - $0.940 06/22/08 - $1.863 07/04/07 - $1.158 07/05/06 - $1.160 07/17/05 - $0.831
08/24/09 - $0.949 06/21/08 - $1.863 07/03/07 - $1.158 07/04/06 - $1.160 07/16/05 - $0.831
08/21/09 - $0.939 06/20/08 - $1.863 07/02/07 - $1.144 07/03/06 - $1.160 07/15/05 - $0.831
08/20/09 - $0.936 06/19/08 - $1.863 07/01/07 - $1.144 07/02/06 - $1.160 07/14/05 - $0.847
08/19/09 - $0.911 06/18/08 - $1.842 06/30/07 - $1.144 07/01/06 - $1.160 07/13/05 - $0.847
08/18/09 - $0.875 06/17/08 - $1.824 06/29/07 - $1.144 06/30/06 - $1.160 07/12/05 - $0.861
08/17/09 - $0.861 06/16/08 - $1.819 06/28/07 - $1.144 06/29/06 - $1.160 07/11/05 - $0.860
08/14/09 - $0.897 06/15/08 - $1.819 06/27/07 - $1.141 06/28/06 - $1.121 07/10/05 - $0.860
08/13/09 - $0.897 06/14/08 - $1.819 06/26/07 - $1.149 06/27/06 - $1.121 07/09/05 - $0.861
08/12/09 - $0.888 06/13/08 - $1.819 06/25/07 - $1.149 06/26/06 - $1.106 07/08/05 - $0.861
08/11/09 - $0.878 06/12/08 - $1.819 06/24/07 - $1.151 06/25/06 - $1.091 07/07/05 - $0.873
08/10/09 - $0.891 06/11/08 - $1.808 06/23/07 - $1.151 06/24/06 - $1.091 07/06/05 - $0.873
08/07/09 - $0.880 06/10/08 - $1.780 06/22/07 - $1.151 06/23/06 - $1.091 07/05/05 - $0.817
08/06/09 - $0.868 06/09/08 - $1.785 06/21/07 - $1.151 06/22/06 - $1.091 07/04/05 - $0.817
08/05/09 - $0.850 06/08/08 - $1.775 06/20/07 - $1.153 06/21/06 - $1.091 07/03/05 - $0.817
08/04/09 - $0.859 06/07/08 - $1.775 06/19/07 - $1.153 06/20/06 - $1.091 07/02/05 - $0.821
08/03/09 - $0.863 06/06/08 - $1.775 06/18/07 - $1.153 06/19/06 - $1.086 07/01/05 - $0.821
07/31/09 - $0.790 06/05/08 - $1.690 06/17/07 - $1.153 06/18/06 - $1.086 06/30/05 - $0.849
07/30/09 - $0.796 06/04/08 - $1.690 06/16/07 - $1.153 06/17/06 - $1.086 06/29/05 - $0.840
07/29/09 - $0.766 06/03/08 - $1.686 06/15/07 - $1.149 06/16/06 - $1.086 06/28/05 - $0.840
07/28/09 - $0.797 06/02/08 - $1.699 06/14/07 - $1.149 06/15/06 - $1.086 06/27/05 - $0.850
07/27/09 - $0.813 06/01/08 - $1.690 06/13/07 - $1.138 06/14/06 - $1.086 06/26/05 - $0.850
07/24/09 - $0.804 05/31/08 - $1.690 06/12/07 - $1.138 06/13/06 - $1.086 06/25/05 - $0.850
07/23/09 - $0.784 05/30/08 - $1.690 06/11/07 - $1.109 06/12/06 - $1.075 06/24/05 - $0.850
07/22/09 - $0.764 05/29/08 - $1.690 06/10/07 - $1.109 06/11/06 - $1.075 06/23/05 - $0.830
07/21/09 - $0.768 05/28/08 - $1.707 06/09/07 - $1.109 06/10/06 - $1.075 06/22/05 - $0.850
07/20/09 - $0.760 05/27/08 - $1.719 06/08/07 - $1.127 06/09/06 - $1.075 06/21/05 - $0.850
07/17/09 - $0.751 05/26/08 - $1.718 06/07/07 - $1.127 06/08/06 - $1.067 06/20/05 - $0.830
07/16/09 - $0.733 05/25/08 - $1.718 06/06/07 - $1.127 06/07/06 - $1.073 06/19/05 - $0.820
07/15/09 - $0.734 05/24/08 - $1.718 06/05/07 - $1.127 06/06/06 - $1.073 06/18/05 - $0.820
07/14/09 - $0.716 05/23/08 - $1.718 06/04/07 - $1.133 06/05/06 - $1.051 06/17/05 - $0.820
07/13/09 - $0.652 05/22/08 - $1.730 06/03/07 - $1.133 06/04/06 - $1.051 06/16/05 - $0.810
07/10/09 - $0.659 05/21/08 - $1.728 06/02/07 - $1.133 06/03/06 - $1.051 06/15/05 - $0.800
07/09/09 - $0.666 05/20/08 - $1.709 06/01/07 - $1.150 06/02/06 - $1.051 06/14/05 - $0.795
07/08/09 - $0.660 05/19/08 - $1.724 05/31/07 - $1.150 06/01/06 - $1.050 06/13/05 - $0.795
07/07/09 - $0.696 05/18/08 - $1.724 05/30/07 - $1.150 05/31/06 - $1.062 06/10/05 - $0.794
07/06/09 - $0.721 05/17/08 - $1.724 05/29/07 - $1.163 05/30/06 - $1.059 06/09/05 - $0.795
07/02/09 - $0.773 05/16/08 - $1.724 05/28/07 - $1.163 05/29/06 - $1.059 06/08/05 - $0.798
07/01/09 - $0.818 05/15/08 - $1.720 05/27/07 - $1.163 05/28/06 - $1.059 06/07/05 - $0.804
06/30/09 - $0.838 05/14/08 - $1.706 05/26/07 - $1.163 05/27/06 - $1.059 06/06/05 - $0.816
06/29/09 - $0.835 05/13/08 - $1.723 05/25/07 - $1.163 05/26/06 - $1.059 06/03/05 - $0.815
06/26/09 - $0.820 05/12/08 - $1.723 05/24/07 - $1.163 05/25/06 - $1.044 06/02/05 - $0.816
06/25/09 - $0.824 05/11/08 - $1.738 05/23/07 - $1.163 05/24/06 - $1.051 06/01/05 - $0.807
06/24/09 - $0.822 05/10/08 - $1.738 05/22/07 - $1.158 05/23/06 - $1.028 05/31/05 - $0.786
06/23/09 - $0.822 05/09/08 - $1.738 05/21/07 - $1.175 05/22/06 - $1.028 05/27/05 - $0.794
06/22/09 - $0.819 05/08/08 - $1.710 05/20/07 - $1.170 05/21/06 - $1.028 05/26/05 - $0.796
06/19/09 - $0.859 05/07/08 - $1.680 05/19/07 - $1.170 05/20/06 - $1.028 05/25/05 - $0.793
06/18/09 - $0.853 05/06/08 - $1.680 05/18/07 - $1.170 05/19/06 - $1.028 05/24/05 - $0.782
06/17/09 - $0.862 05/05/08 - $1.644 05/17/07 - $1.145 05/18/06 - $1.026 05/23/05 - $0.776
06/16/09 - $0.873 05/04/08 - $1.559 05/16/07 - $1.157 05/17/06 - $1.026 05/20/05 - $0.778
06/15/09 - $0.879 05/03/08 - $1.559 05/15/07 - $1.157 05/16/06 - $1.016 05/19/05 - $0.780
06/12/09 - $0.882 05/02/08 - $1.559 05/14/07 - $1.157 05/15/06 - $1.033 05/18/05 - $0.787
06/12/09 - $0.882 05/01/08 - $1.559 05/13/07 - $1.143 05/14/06 - $1.063 05/17/05 - $0.789
06/11/09 - $0.888 04/30/08 - $1.615 05/12/07 - $1.143 05/13/06 - $1.063 05/16/05 - $0.786
06/10/09 - $0.877 04/29/08 - $1.628 05/11/07 - $1.143 05/12/06 - $1.063 05/13/05 - $0.791
06/09/09 - $0.865 04/28/08 - $1.674 05/10/07 - $1.130 05/11/06 - $1.063 05/12/05 - $0.790
06/08/09 - $0.845 04/27/08 - $1.683 05/09/07 - $1.130 05/10/06 - $1.029 05/11/05 - $0.806
06/05/09 - $0.840 04/26/08 - $1.683 05/08/07 - $1.126 05/09/06 - $1.043 05/10/05 - $0.820
06/04/09 - $0.843 04/25/08 - $1.683 05/07/07 - $1.118 05/08/06 - $1.043 05/09/05 - $0.819
06/03/09 - $0.817 04/24/08 - $1.673 05/06/07 - $1.129 05/07/06 - $1.036 05/06/05 - $0.821
06/02/09 - $0.826 04/23/08 - $1.690 05/05/07 - $1.129 05/06/06 - $1.036 05/05/05 - $0.809
06/01/09 - $0.811 04/22/08 - $1.692 04/23/07 - $1.143 05/05/06 - $1.036 05/04/05 - $0.800
05/29/09 - $0.774 04/21/08 - $1.679 04/22/07 - $1.128 05/04/06 - $1.036 05/03/05 - $0.801
05/28/09 - $0.748 04/20/08 - $1.649 04/21/07 - $1.288 05/03/06 - $1.063 05/02/05 - $0.800
05/27/09 - $0.733 04/19/08 - $1.649 04/20/07 - $1.288 05/02/06 - $1.063 04/29/05 - $0.816
05/26/09 - $0.715 04/18/08 - $1.649 04/19/07 - $1.115 05/01/06 - $1.050 04/28/05 - $0.816
05/20/09 - $0.727 04/17/08 - $1.627 04/18/07 - $1.104 04/30/06 - $1.035 04/27/05 - $0.840
05/19/09 - $0.705 04/16/08 - $1.592 04/17/07 - $1.110 04/29/06 - $1.035 04/26/05 - $0.855
05/18/09 - $0.707 04/15/08 - $1.579 04/16/07 - $1.110 04/28/06 - $1.040 04/25/05 - $0.870
05/15/09 - $0.698 04/14/08 - $1.553 04/15/07 - $1.110 04/27/06 - $1.040 04/22/05 - $0.869
05/14/09 - $0.704 04/13/08 - $1.540 04/14/07 - $1.110 04/26/06 - $1.056 04/21/05 - $0.851
05/13/09 - $0.697 04/12/08 - $1.540 04/13/07 - $1.110 04/25/06 - $1.056 04/20/05 - $0.853
05/12/09 - $0.700 04/11/08 - $1.540 04/12/07 - $1.110 04/24/06 - $1.035 04/19/05 - $0.845
05/11/09 - $0.686 04/10/08 - $1.539 04/11/07 - $1.068 04/23/06 - $1.036 04/18/05 - $0.824
05/08/09 - $0.684 04/09/08 - $1.553 04/10/07 - $1.059 04/22/06 - $1.036 04/15/05 - $0.825
05/07/09 - $0.680 04/08/08 - $1.507 04/09/07 - $1.060 04/21/06 - $1.036 04/14/05 - $0.825
05/06/09 - $0.668 04/07/08 - $1.507 04/08/07 - $1.060 04/20/06 - $1.036 04/13/05 - $0.821
05/05/09 - $0.660 04/06/08 - $1.507 04/07/07 - $1.060 04/19/06 - $1.040 04/12/05 - $0.842
05/04/09 - $0.654 04/05/08 - $1.507 04/06/07 - $1.060 04/18/06 - $1.043 04/11/05 - $0.843
05/01/09 - $0.642 04/04/08 - $1.507 04/05/07 - $1.060 04/17/06 - $1.032 04/08/05 - $0.850
04/30/09 - $0.633 04/03/08 - $1.448 04/04/07 - $1.061 04/16/06 - $1.026 04/07/05 - $0.878
04/29/09 - $0.630 04/02/08 - $1.466 04/03/07 - $1.078 04/15/06 - $1.026 04/06/05 - $0.888
04/28/09 - $0.625 04/01/08 - $1.437 04/02/07 - $1.095 04/14/06 - $1.026 04/05/05 - $0.903
04/27/09 - $0.616 03/31/08 - $1.465 04/01/07 - $1.095 04/13/06 - $1.010 04/04/05 - $0.926
04/24/09 - $0.629 03/30/08 - $1.485 03/31/07 - $1.095 04/12/06 - $1.037 04/01/05 - $0.905
04/23/09 - $0.628 03/29/08 - $1.485 03/30/07 - $1.086 04/11/06 - $1.013 03/31/05 - $0.900
04/22/09 - $0.625 03/28/08 - $1.485 03/29/07 - $1.086 04/10/06 - $0.968 03/30/05 - $0.868
04/21/09 - $0.620 03/27/08 - $1.512 03/28/07 - $1.086 04/09/06 - $0.968 03/29/05 - $0.885
04/20/09 - $0.620 03/26/08 - $1.493 03/27/07 - $1.063 04/08/06 - $0.968 03/28/05 - $0.894
04/17/09 - $0.640 03/25/08 - $1.456 03/26/07 - $1.060 04/07/06 - $0.968 03/24/05 - $0.911
04/16/09 - $0.640 03/24/08 - $1.456 03/25/07 - $1.044 04/06/06 - $0.965 03/23/05 - $0.898
04/15/09 - $0.645 03/23/08 - $1.469 03/24/07 - $1.044 04/05/06 - $0.957 03/22/05 - $0.931
04/14/09 - $0.641 03/22/08 - $1.469 03/23/07 - $1.044 04/04/06 - $0.957 03/21/05 - $0.950
04/13/09 - $0.643 03/21/08 - $1.469 03/22/07 - $1.043 04/03/06 - $0.967 03/18/05 - $0.957
04/09/09 - $0.664 03/20/08 - $1.469 03/21/07 - $1.036 04/02/06 - $0.995 03/17/05 - $0.948
04/08/09 - $0.641 03/19/08 - $1.490 03/20/07 - $1.028 04/01/06 - $0.995 03/16/05 - $0.908
04/07/09 - $0.638 03/18/08 - $1.490 03/19/07 - $1.033 03/31/06 - $0.995 03/15/05 - $0.888
04/06/09 - $0.643 03/17/08 - $1.469 03/18/07 - $1.064 03/30/06 - $0.995 03/14/05 - $0.877
04/03/09 - $0.643 03/16/08 - $1.499 03/17/07 - $1.064 03/29/06 - $0.976 03/11/05 - $0.867
04/02/09 - $0.647 03/15/08 - $1.499 03/16/07 - $1.064 03/28/06 - $0.976 03/10/05 - $0.856
04/01/09 - $0.619 03/14/08 - $1.499 03/15/07 - $1.064 03/27/06 - $0.925 03/09/05 - $0.860
03/31/09 - $0.640 03/13/08 - $1.486 03/14/07 - $1.048 03/26/06 - $0.925 03/08/05 - $0.832
03/30/09 - $0.641 03/12/08 - $1.473 03/13/07 - $1.038 03/25/06 - $0.925 03/07/05 - $0.816
03/27/09 - $0.681 03/11/08 - $1.461 03/12/07 - $1.041 03/24/06 - $0.925 03/04/05 - $0.816
03/26/09 - $0.708 03/10/08 - $1.457 03/11/07 - $1.041 03/23/06 - $0.925 03/03/05 - $0.820
03/24/09 - $0.741 03/09/08 - $1.467 03/10/07 - $1.041 03/22/06 - $0.925 03/02/05 - $0.802
03/22/09 - $0.744 03/08/08 - $1.467 03/09/07 - $1.041 03/21/06 - $0.925 03/01/05 - $0.791
03/20/09 - $0.708 03/07/08 - $1.467 03/08/07 - $1.024 03/20/06 - $0.940 02/28/05 - $0.803
03/19/09 - $0.685 03/06/08 - $1.467 03/07/07 - $1.023 03/19/06 - $0.940 02/25/05 - $0.793
03/18/09 - $0.639 03/05/08 - $1.480 03/06/07 - $0.982 03/18/06 - $0.940 02/24/05 - $0.791
03/17/09 - $0.642 03/04/08 - $1.469 03/05/07 - $0.991 03/17/06 - $0.940 02/23/05 - $0.788
03/16/09 - $0.628 03/03/08 - $1.488 03/04/07 - $0.991 03/16/06 - $0.928 02/22/05 - $0.783
03/13/09 - $0.629 03/02/08 - $1.490 03/03/07 - $0.991 03/15/06 - $0.928 02/18/05 - $0.764
